
Solar LED Security Flood Light
1668 INR
Product Details:
- Product Type Other
- Power 9w Watt (w)
- Warranty 5 years
- Supply Ability : 300-500 Unit Per Month
- Click to view more
X
Price And Quantity
- 1668 INR
- 24 Unit
Product Specifications
- 5 years
- 9w Watt (w)
- Other
Trade Information
- 300-500 Unit Per Month
- 4-5 days within Delhi NCR
- cardboard packaging
- All India
Product Description
MODEL | UHPSFL09 |
OPTICAL PARAMETERS | OPTICAL PARAMETERS |
LED Chip Type | OSRAM DURIS E5 |
Number of LED Chip | 18 |
Color Temperature | 6000K-6500K |
Light Power | 9 WATT(+/- 10%) |
Maxmimum Luminous Flux | 1260 lumens |
Beam Angle | 120 |
Lumenious Density Lm/W | 140 |
Dusk to Dawn Parameters | NTTV (Night Time Threshold Voltage):3.0 vdc |
LED Driver Efficiency | Greater than 90 percent |
Ideal Current Consumption | Less than 5.0ma |
Battery Low, Load Disconnect Voltage | Lead Acid Batteries: 11.0vdc Li-Ion Batteries: 14.0 vdc LiFePO4 Batteries: 12.0 vdc |
Battery Full, Load Re-connect Voltage | Lead Acid Batteries: 12.5vdc Li-Ion Batteries: 15.0 vdc LiFePO4 Batteries: 13.0vdc |
Battery Boost Voltage Set-point | Lead Acid Batteries: 14.5vdc Li-Ion Batteries: 16.4 vdc LiFePO4 Batteries: 14.3vdc |
Battery Float Voltage Set-point | Lead Acid Batteries: 14.1vdc Li-Ion Batteries: 16.4 vdc LiFePO4 Batteries: 14.3vdc |
Short Circuit Protection, Battery Over-charge Protection, Battery Deep Discharge Protection, PV Reverse Voltage Polarity Protection | |
Electronic Protections | Battery Reverse Voltage Polarity Protection, Software Watch-dog for LED Over-current Protection |
MECHANICAL PARAMETERS | MECHANICAL PARAMETERS |
Heat Sink Surface Temperature | 65 'C |
Storing Temperature | 35 'C |
Lifespan | 60000 hours |
Fixture Material | Alluminium |
Lamp base | Metal core pcb |
IP Level | IP65 |
Product size | 138mm x 179mm x 97mm |
Product weight | 1.1 kg |
Warranty | 5 year |
Other Products in 'Solar Flood Light And Garden Light' category
Get in touch with us